Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
General Tire
| Latime | 195 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
General Tire
| Latime | 195 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
General Tire
| Latime | 205 |
| Inaltime | 45 |
| Diametru | R17 |
| Indice de viteza | Y (max. 300 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
General Tire
| Latime | 205 |
| Inaltime | 50 |
| Diametru | R16 |
| Indice de viteza | Y (max. 300 Km/h) |
| Indice de sarcina | 87 |
| Producator | General Tire |
General Tire
| Latime | 205 |
| Inaltime | 60 |
| Diametru | R15 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
General Tire
| Latime | 205 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 94 |
| Producator | General Tire |
General Tire
| Latime | 215 |
| Inaltime | 45 |
| Diametru | R17 |
| Indice de viteza | Y (max. 300 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
General Tire
| Latime | 215 |
| Inaltime | 60 |
| Diametru | R16 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 99 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 55 |
| Diametru | R16 |
| Indice de viteza | Y (max. 300 Km/h) |
| Indice de sarcina | 99 |
| Producator | General Tire |
General Tire
| Latime | 235 |
| Inaltime | 45 |
| Diametru | R18 |
| Indice de viteza | Y (max. 300 Km/h) |
| Indice de sarcina | 98 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 55 |
| Diametru | R19 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 103 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 60 |
| Diametru | R18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 100 |
| Producator | General Tire |
General Tire
| Latime | 195 |
| Diametru | R14C |
| Indice de viteza | Q (max. 160 Km/h) |
| Indice de sarcina | 106/104 |
| Producator | General Tire |
| Rezistenta la rulare | E |
General Tire
| Latime | 275 |
| Inaltime | 40 |
| Diametru | R19 |
| Indice de viteza | Y (max. 300 Km/h) |
| Indice de sarcina | 101 |
| Producator | General Tire |
General Tire
| Latime | 235 |
| Inaltime | 75 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 109 |
| Producator | General Tire |
General Tire
| Latime | 295 |
| Inaltime | 45 |
| Diametru | R20 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 114 |
| Producator | General Tire |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.