Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
General Tire
| Latime | 285 |
| Inaltime | 45 |
| Diametru | R19 |
| Indice de viteza | W (max. 270 km/h) |
| Indice de sarcina | 111 |
| Producator | General Tire |
General Tire
| Latime | 205 |
| Inaltime | 80 |
| Diametru | R16 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 104 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 97 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 60 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 99 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 65 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 102 |
| Producator | General Tire |
General Tire
| Latime | 275 |
| Inaltime | 40 |
| Diametru | R20 |
| Indice de viteza | Y (max. 300 Km/h) |
| Indice de sarcina | 106 |
| Producator | General Tire |
General Tire
| Latime | 275 |
| Inaltime | 45 |
| Diametru | R19 |
| Indice de viteza | Y (max. 300 Km/h) |
| Indice de sarcina | 108 |
| Producator | General Tire |
General Tire
| Latime | 155 |
| Inaltime | 65 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 75 |
| Producator | General Tire |
General Tire
| Latime | 175 |
| Inaltime | 65 |
| Diametru | R13 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 80 |
| Producator | General Tire |
General Tire
| Latime | 175 |
| Inaltime | 65 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 82 |
| Producator | General Tire |
General Tire
| Latime | 175 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 84 |
| Producator | General Tire |
General Tire
| Latime | 175 |
| Inaltime | 70 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 84 |
| Producator | General Tire |
General Tire
| Latime | 175 |
| Inaltime | 80 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
General Tire
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 86 |
| Producator | General Tire |
General Tire
| Latime | 185 |
| Inaltime | 70 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
General Tire
| Latime | 195 |
| Inaltime | 55 |
| Diametru | R15 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 85 |
| Producator | General Tire |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.