Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

16.9-28 Petlas IND25 14PR 440/80-28
10-16.5 Galaxy Beefy Baby 10PR
| Latime | 155 |
| Inaltime | 65 |
| Diametru | 14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 75 |
| Producator | General Tire |
| Latime | 165 |
| Inaltime | 70 |
| Diametru | 14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 81 |
| Producator | General Tire |
| Latime | 175 |
| Inaltime | 65 |
| Diametru | 14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 82 |
| Producator | General Tire |
| Latime | 175 |
| Inaltime | 65 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 84 |
| Producator | General Tire |
| Latime | 175 |
| Inaltime | 70 |
| Diametru | 14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 55 |
| Diametru | 14 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 80 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 60 |
| Diametru | 14 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 82 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 60 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 65 |
| Diametru | 14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 86 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 45 |
| Diametru | 16 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 84 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 50 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 82 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 55 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 85 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 60 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 60 |
| Diametru | 16C |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 99/97 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 65 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 65 |
| Diametru | 16C |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 104/102 |
| Producator | General Tire |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.