Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
General Tire
| Latime | 215 |
| Inaltime | 65 |
| Diametru | 16 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 103/100 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 65 |
| Diametru | 17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 102 |
| Producator | General Tire |
General Tire
| Latime | 205R16C |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 110/108 |
| Producator | General Tire |
| Rezistenta la rulare | F |
| Aderenta carosabil ud | B |
General Tire
| Latime | 245 |
| Inaltime | 70 |
| Diametru | 16 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 113/110 |
| Producator | General Tire |
General Tire
| Latime | 265 |
| Inaltime | 65 |
| Diametru | 17 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 120/117 |
| Producator | General Tire |
General Tire
| Latime | 235 |
| Inaltime | 70 |
| Diametru | 16 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 110/107 |
| Producator | General Tire |
General Tire
| Latime | 255 |
| Inaltime | 50 |
| Diametru | R19 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 107 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 70 |
| Diametru | 16 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 103 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 70 |
| Diametru | 15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 100 |
| Producator | General Tire |
General Tire
| Latime | 205 |
| Inaltime | 75 |
| Diametru | 15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 97 |
| Producator | General Tire |
General Tire
| Latime | 255 |
| Inaltime | 65 |
| Diametru | 17 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 114/110 |
| Producator | General Tire |
General Tire
| Latime | 255 |
| Inaltime | 45 |
| Diametru | R20 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 105 |
| Producator | General Tire |
General Tire
| Latime | 265 |
| Inaltime | 45 |
| Diametru | R20 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 108 |
| Producator | General Tire |
General Tire
| Latime | 265 |
| Inaltime | 75 |
| Diametru | 16 |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 121/118 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 75 |
| Diametru | 16 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 115/112 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 70 |
| Diametru | R16 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 103 |
| Producator | General Tire |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.