Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse vizualizate
16.9-28 Petlas IND25 14PR 440/80-28
10-16.5 Galaxy Beefy Baby 10PR
| Latime | 175 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 84 |
| Producator | General Tire |
| Latime | 175 |
| Inaltime | 70 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 84 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 55 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 82 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 60 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 82 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 60 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 86 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 92 |
| Producator | General Tire |
| Latime | 185 |
| Diametru | R14C |
| Indice de viteza | Q (max. 160 Km/h) |
| Indice de sarcina | 102/100 |
| Producator | General Tire |
| Rezistenta la rulare | E |
| Latime | 195 |
| Inaltime | 50 |
| Diametru | R15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 82 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 55 |
| Diametru | R15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 85 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 60 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 60 |
| Diametru | R16C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 99/97 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 60 |
| Diametru | R16C |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 99/97 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 65 |
| Diametru | R16C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 104/102 |
| Producator | General Tire |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.