Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

16.9-28 Petlas IND25 14PR 440/80-28
10-16.5 Galaxy Beefy Baby 10PR
| Latime | 195 |
| Inaltime | 70 |
| Diametru | 15C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 104/102 |
| Producator | General Tire |
| Latime | 195 |
| Inaltime | 75 |
| Diametru | 16C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 107/105 |
| Producator | General Tire |
| Latime | 205 |
| Inaltime | 55 |
| Diametru | 16 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
| Latime | 205 |
| Inaltime | 60 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
| Latime | 205 |
| Inaltime | 60 |
| Diametru | 16 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 96 |
| Producator | General Tire |
| Latime | 205 |
| Inaltime | 65 |
| Diametru | 16C |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 107/105 |
| Producator | General Tire |
| Latime | 205 |
| Inaltime | 75 |
| Diametru | 15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 97 |
| Producator | General Tire |
| Latime | 205 |
| Inaltime | 75 |
| Diametru | 16C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 110/108 |
| Producator | General Tire |
| Latime | 205R16C |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 110/108 |
| Producator | General Tire |
| Rezistenta la rulare | F |
| Aderenta carosabil ud | B |
| Latime | 215 |
| Inaltime | 55 |
| Diametru | 16 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 97 |
| Producator | General Tire |
| Latime | 215 |
| Inaltime | 60 |
| Diametru | 17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 96 |
| Producator | General Tire |
| Latime | 215 |
| Inaltime | 65 |
| Diametru | 16 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 103/100 |
| Producator | General Tire |
| Latime | 215 |
| Inaltime | 65 |
| Diametru | 16 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | General Tire |
| Latime | 215 |
| Inaltime | 65 |
| Diametru | 16C |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 109/107 |
| Producator | General Tire |
| Latime | 215 |
| Inaltime | 70 |
| Diametru | 16 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 100 |
| Producator | General Tire |
| Latime | 215 |
| Inaltime | 75 |
| Diametru | 16C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 113/111 |
| Producator | General Tire |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.