Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
General Tire
| Latime | 195 |
| Inaltime | 60 |
| Diametru | 16C |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 99/97 |
| Producator | General Tire |
General Tire
| Latime | 215 |
| Inaltime | 70 |
| Diametru | 15C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 109/107 |
| Producator | General Tire |
General Tire
| Latime | 215 |
| Inaltime | 65 |
| Diametru | 16C |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 109/107 |
| Producator | General Tire |
General Tire
| Latime | 195 |
| Inaltime | 70 |
| Diametru | 15C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 104/102 |
| Producator | General Tire |
General Tire
| Latime | 235 |
| Inaltime | 65 |
| Diametru | 16C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 115/113 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 70 |
| Diametru | 15C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 112/110 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 65 |
| Diametru | 16C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 112/110 |
| Producator | General Tire |
General Tire
| Latime | 215 |
| Inaltime | 75 |
| Diametru | 16C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 113/111 |
| Producator | General Tire |
General Tire
| Latime | 205 |
| Inaltime | 75 |
| Diametru | 16C |
| Indice de viteza | R (max. 170 Km/h) |
| Indice de sarcina | 110/108 |
| Producator | General Tire |
General Tire
| Latime | 205 |
| Inaltime | 65 |
| Diametru | 16C |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 107/105 |
| Producator | General Tire |
General Tire
| Latime | 195 |
| Inaltime | 45 |
| Diametru | 16 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 84 |
| Producator | General Tire |
General Tire
| Latime | 235 |
| Inaltime | 65 |
| Diametru | 17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 108 |
| Producator | General Tire |
General Tire
| Latime | 215 |
| Inaltime | 60 |
| Diametru | 17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 96 |
| Producator | General Tire |
General Tire
| Latime | 235 |
| Inaltime | 55 |
| Diametru | 19 |
| Indice de viteza | W (max. 270 km/h) |
| Indice de sarcina | 105 |
| Producator | General Tire |
General Tire
| Latime | 33X12.50R15 |
| Indice de viteza | Q (max. 160 Km/h) |
| Indice de sarcina | 108 |
| Producator | General Tire |
| Rezistenta la rulare | POR |
| Aderenta carosabil ud | POR |
General Tire
| Latime | 275 |
| Inaltime | 45 |
| Diametru | 20 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 110 |
| Producator | General Tire |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.