Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
General Tire
| Latime | 235 |
| Inaltime | 65 |
| Diametru | 17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 108 |
| Producator | General Tire |
General Tire
| Latime | 225 |
| Inaltime | 75 |
| Diametru | 16 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 115/112 |
| Producator | General Tire |
General Tire
| Latime | 255 |
| Inaltime | 70 |
| Diametru | 15 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 108 |
| Producator | General Tire |
General Tire
| Latime | 255 |
| Inaltime | 70 |
| Diametru | 15 |
| Indice de viteza | S (max. 180 Km/h) |
| Indice de sarcina | 108 |
| Producator | General Tire |
General Tire
| Latime | 265 |
| Inaltime | 70 |
| Diametru | 16 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 112 |
| Producator | General Tire |
General Tire
| Latime | 235 |
| Inaltime | 70 |
| Diametru | 17 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 111 |
| Producator | General Tire |
General Tire
| Latime | 265 |
| Inaltime | 65 |
| Diametru | 17 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 112 |
| Producator | General Tire |
General Tire
| Latime | 245 |
| Inaltime | 60 |
| Diametru | 18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 105 |
| Producator | General Tire |
General Tire
| Latime | 265 |
| Inaltime | 60 |
| Diametru | 18 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 110 |
| Producator | General Tire |
General Tire
| Latime | 245 |
| Inaltime | 65 |
| Diametru | 17 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 111 |
| Producator | General Tire |
General Tire
| Latime | 205 |
| Inaltime | 55 |
| Diametru | 16 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
General Tire
| Latime | 195 |
| Inaltime | 65 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 91 |
| Producator | General Tire |
General Tire
| Latime | 195 |
| Inaltime | 60 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 88 |
| Producator | General Tire |
General Tire
| Latime | 195 |
| Inaltime | 50 |
| Diametru | 15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 82 |
| Producator | General Tire |
General Tire
| Latime | 165 |
| Inaltime | 70 |
| Diametru | 14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 81 |
| Producator | General Tire |
General Tire
| Latime | 155 |
| Inaltime | 65 |
| Diametru | 14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 75 |
| Producator | General Tire |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.