Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
Anvelope iarna 255/55 R18
12 marci de anvelope
4 recomandari de anvelope 255/55 R18
preturi anvelope iarna 255/55 R18 de la 449 ron
Anvelope iarna 255/55 R18
12 marci de anvelope
4 recomandari de anvelope 255/55 R18
preturi anvelope iarna 255/55 R18 de la 449 ron
Bridgestone
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Bridgestone |
Firestone
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Firestone |
Michelin
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 109 |
| Producator | Michelin |
Michelin
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Michelin |
Kormoran
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Kormoran |
Goodyear
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 109 |
| Producator | GoodYear |
Pirelli
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 109 |
| Producator | Pirelli |
Pirelli
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Pirelli |
Goodyear
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 109 |
| Producator | GoodYear |
Dunlop
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Dunlop |
Tigar
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Tigar |
General Tire
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 109 |
| Producator | General Tire |
Barum
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Barum |
Debica
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 109 |
| Producator | Debica |
Hankook
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Hankook |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.