Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
Pirelli
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Pirelli |
Continental
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Continental |
Michelin
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Michelin |
Hankook
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Hankook |
Debica
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Debica |
General Tire
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | General Tire |
Kormoran
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Kormoran |
Barum
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Barum |
Tristar
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Tristar |
Michelin
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Michelin |
Bridgestone
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Bridgestone |
Goodyear
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | GoodYear |
Goodyear
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | GoodYear |
Laufenn
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Laufenn |
Pirelli
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 98 |
| Producator | Pirelli |
Royal Black
| Latime | 215 |
| Inaltime | 55 |
| Diametru | R17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 98 |
| Producator | Royal Black |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.