Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

16.9-28 Petlas IND25 14PR 440/80-28
10-16.5 Galaxy Beefy Baby 10PR
| Latime | 225 |
| Inaltime | 65 |
| Diametru | R16C |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 112/110 |
| Producator | Royal Black |
| Latime | 235 |
| Inaltime | 45 |
| Diametru | R18 |
| Indice de viteza | W (max. 270 km/h) |
| Indice de sarcina | 98 |
| Producator | Royal Black |
| Latime | 235 |
| Inaltime | 60 |
| Diametru | R17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 102 |
| Producator | Royal Black |
| Latime | 235 |
| Inaltime | 70 |
| Diametru | R16 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 106 |
| Producator | Royal Black |
| Latime | 245 |
| Inaltime | 45 |
| Diametru | R18 |
| Indice de viteza | W (max. 270 km/h) |
| Indice de sarcina | 100 |
| Producator | Royal Black |
| Latime | 245 |
| Inaltime | 65 |
| Diametru | R17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 107 |
| Producator | Royal Black |
| Latime | 245 |
| Inaltime | 70 |
| Diametru | R16 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 107 |
| Producator | Royal Black |
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Royal Black |
| Latime | 255 |
| Inaltime | 60 |
| Diametru | R17 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 110 |
| Producator | Royal Black |
| Latime | 265 |
| Inaltime | 60 |
| Diametru | R18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 114 |
| Producator | Royal Black |
| Latime | 265 |
| Inaltime | 65 |
| Diametru | R17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 112 |
| Producator | Royal Black |
| Latime | 285 |
| Inaltime | 50 |
| Diametru | R20 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 116 |
| Producator | Royal Black |
| Latime | 31X10.50 R15 |
| Indice de viteza | Q (max. 160 Km/h) |
| Indice de sarcina | 109 |
| Producator | Royal Black |
| Rezistenta la rulare | POR |
| Aderenta carosabil ud | POR |
| Latime | 155 |
| Inaltime | 65 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 75 |
| Producator | Royal Black |
| Latime | 165 |
| Inaltime | 65 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 79 |
| Producator | Royal Black |
| Latime | 165 |
| Inaltime | 65 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 79 |
| Producator | Royal Black |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.