Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
Barum
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | Barum |
Michelin
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | Michelin |
Michelin
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 92 |
| Producator | Michelin |
General Tire
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 92 |
| Producator | General Tire |
Goodyear
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | GoodYear |
Goodyear
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | GoodYear |
Royal Black
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 88 |
| Producator | Royal Black |
Kingstar
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | Kingstar |
Bridgestone
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | Bridgestone |
Nordexx
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | Nordexx |
Bridgestone
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 92 |
| Producator | Bridgestone |
Dunlop
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 92 |
| Producator | Dunlop |
Continental
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 92 |
| Producator | Continental |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.