Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
Firestone
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Firestone |
Bridgestone
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Bridgestone |
Continental
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Continental |
Pirelli
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Pirelli |
Bridgestone
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Bridgestone |
General Tire
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | General Tire |
Debica
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Debica |
Goodyear
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | GoodYear |
Kormoran
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Kormoran |
Tristar
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Tristar |
Michelin
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | W (max. 270 km/h) |
| Indice de sarcina | 92 |
| Producator | Michelin |
Bridgestone
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Bridgestone |
Bridgestone
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Bridgestone |
Goodyear
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | GoodYear |
Royal Black
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 92 |
| Producator | Royal Black |
Pirelli
| Latime | 225 |
| Inaltime | 40 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 92 |
| Producator | Pirelli |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.