Nu ai produse in cos
Prices are tax included
Magazinul nostru foloseşte cookie pentru a-ți oferi o experiență personalizată. Acceptă cookie pentru a te bucura de toate facilitățile magazinului nostru online.

Produse recomandate
Anvelope vară 195/75R16C HANKOOK VANTRA...
Anvelope 16.9-28 Petlas IND25 14PR 440/80-28
Anvelope 10-16.5 GALAXY Beefy Baby 10PR
Anvelope iarna 285/45R19 111W BLIZZAK LM005 XL...
Anvelope Tigar la cele mai bune preturi. Cumpara online cauciucuri Tigar de la importator
Anvelope Tigar la cele mai bune preturi. Cumpara online cauciucuri Tigar de la importator
Tigar
| Latime | 175 |
| Inaltime | 70 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 84 |
| Producator | Tigar |
Tigar
| Latime | 185 |
| Inaltime | 70 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 88 |
| Producator | Tigar |
Tigar
| Latime | 255 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 109 |
| Producator | Tigar |
Tigar
| Latime | 205 |
| Inaltime | 50 |
| Diametru | R15 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 86 |
| Producator | Tigar |
Tigar
| Latime | 215 |
| Inaltime | 45 |
| Diametru | R17 |
| Indice de viteza | W (max. 270 km/h) |
| Indice de sarcina | 91 |
| Producator | Tigar |
Tigar
| Latime | 215 |
| Inaltime | 60 |
| Diametru | R17 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 96 |
| Producator | Tigar |
Tigar
| Latime | 245 |
| Inaltime | 40 |
| Diametru | R17 |
| Indice de viteza | W (max. 270 km/h) |
| Indice de sarcina | 95 |
| Producator | Tigar |
Tigar
| Latime | 205 |
| Inaltime | 70 |
| Diametru | R15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 96 |
| Producator | Tigar |
Tigar
| Latime | 235 |
| Inaltime | 55 |
| Diametru | R18 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 100 |
| Producator | Tigar |
Tigar
| Latime | 235 |
| Inaltime | 55 |
| Diametru | R19 |
| Indice de viteza | Y (max. 300 Km/h) |
| Indice de sarcina | 105 |
| Producator | Tigar |
Tigar
| Latime | 185 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 88 |
| Producator | Tigar |
Tigar
| Latime | 195 |
| Inaltime | 60 |
| Diametru | R16C |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 99/97 |
| Producator | Tigar |
Tigar
| Latime | 225 |
| Inaltime | 60 |
| Diametru | R16 |
| Indice de viteza | V (max. 240 Km/h) |
| Indice de sarcina | 98 |
| Producator | Tigar |
Tigar
| Latime | 155 |
| Inaltime | 65 |
| Diametru | R14 |
| Indice de viteza | T (max. 190 Km/h) |
| Indice de sarcina | 75 |
| Producator | Tigar |
Tigar
| Latime | 195 |
| Inaltime | 65 |
| Diametru | R15 |
| Indice de viteza | H (max. 210 Km/h) |
| Indice de sarcina | 91 |
| Producator | Tigar |
Tigar
| Latime | 315 |
| Inaltime | 70 |
| Diametru | R22.5 |
| Indice de sarcina | 154/150L |
| Producator | Tigar |
| Clasa | Regional |
Fii la curent cu ofertele noatre!
Stai informat, ai numai de castigat.